header
Windcatcher X-Air Send this page to a friend Print page Sitemap Search:
all words any words exact phrase


Technical Drawings
Sizings
Lux Outputs
BRE Report
Super Silver Output
U-Values
Table of Weights
Maximum Lengths
Guarantees
Technical

SunPipe Performance

We launched the SunPipes in autumn of 2004, following six months of field trials on various sites throughout the UK , where we carefully monitored the results.

The following charts show by calculation the predicted performance of the new as compared to the original Reflectalite SunPipe material. It can be seen that the greater the length of SunPipe, the greater the benefit of the Super Silver. Very little noticeable difference will be seen on the very short SunPipe and on the large SunPipes but the greatest benefits is on the smaller diameter on longer lengths.

105000 Lux horizontal external illuminance - Mid Summer - Solar angle 60.4 deg
Length, m Diameter 230mm 300mm 450mm 530mm 750mm 1000mm
0.6 SunPipe 472 808 1833 2548 5122 9126
1 SunPipe 462 796 1814 2526 5090 9084
2 SunPipe 440 766 1768 2472 5013 8981
3 SunPipe 419 737 1724 2419 4937 8878
4 SunPipe 398 710 1680 2367 4862 8777
5 SunPipe 379 683 1638 2316 4788 8677
6 SunPipe 360 657 1597 2267 4715 8578
7 SunPipe 343 633 1557 2218 4644 8480
8 SunPipe 326 609 1517 2171 4573 8383
75000 Lux horizontal external illuminance - Summer - Solar angle 39.8 deg
Length, m Diameter 230mm 300mm 450mm 530mm 750mm 1000mm
0.6 SunPipe 326 563 1287 1794 3621 6469
1 SunPipe 312 545 1259 1761 3575 6406
2 SunPipe 281 503 1193 1683 3460 6253
3 SunPipe 253 464 1131 1607 3351 6103
4 SunPipe 228 428 1071 1535 3244 5957
5 SunPipe 205 394 1015 1467 3141 5814
6 SunPipe 184 364 962 1401 3041 5675
7 SunPipe 166 335 912 1338 2944 5539
8 SunPipe 149 309 864 1279 2851 5406
45000 Lux horizontal external illuminance - Autumn - Solar angle 39.8 deg
Length, m Diameter 230mm 300mm 450mm 530mm 750mm 1000mm
0.6 SunPipe 196 338 772 1076 2173 3881
1 SunPipe 187 327 756 1057 2145 3844
2 SunPipe 169 302 716 1010 2077 3752
3 SunPipe 152 278 678 964 2010 3662
4 SunPipe 137 257 643 921 1947 3574
5 SunPipe 123 237 609 880 1885 3489
6 SunPipe 111 218 577 841 1825 3405
7 SunPipe 100 201 547 803 1767 3323
8 SunPipe 90 186 518 767 1710 3244
20000 Lux horizontal external illuminance - Mid Winter - Solar angle 13.8 deg
Length, m Diameter 230mm 300mm 450mm 530mm 750mm 1000mm
0.6 SunPipe 75 134 318 448 922 1666
1 SunPipe 65 120 295 421 882 1612
2 SunPipe 45 91 246 360 791 1485
3 SunPipe 32 69 205 309 709 1368
4 SunPipe 22 53 171 264 635 1260
5 SunPipe 15 40 142 226 569 1160
6 SunPipe 11 30 118 194 510 1069
7 SunPipe 8 23 99 166 457 984
8 SunPipe 5 18 82 142 409 906

 



© Monodraught Ltd. All rights reserved